The National Democratic Alliance (NDA), led by Prime Minister Narendra Modi, has achieved a significant milestone by securing a majority in the Rajya Sabha for the first time since India's independence. This majority gives the NDA greater power to pass key legislation without relying on the support of other parties.
Video: BJP4India
The BJP's strength in the Rajya Sabha now stands at 96 seats, with the NDA's total rising to 112 out of the 237 filled seats. This majority is expected to help the government push through important reforms and bills more smoothly, marking a new chapter in India's parliamentary history.
Find Indian Jobs/ Vacancies - Indian Public Sector Companies
NDA Secures Historic Majority in Rajya Sabha for the First Time
Moderator: Authors
Current Party-wise Distribution of Rajya Sabha Seats (as on 15th August 2024)
National Democratic Alliance
Total Seats: 121
National Democratic Alliance
Total Seats: 121
Name of the Party | Seats | Leader |
---|---|---|
BJP - Bharatiya Janata Party | 96 | Jagat Prakash Nadda |
JD(U) - Janata Dal (United) | 4 | Sanjay Kumar Jha |
NCP - Nationalist Congress Party | 3 | Praful Patel |
JD(S) - Janata Dal (Secular) | 1 | H. D. Deve Gowda |
SHS - Shiv Sena (Shinde faction) | 1 | Milind Deora |
RLD - Rashtriya Lok Dal | 1 | Jayant Chaudhary |
RLM - Rashtriya Lok Manch | 1 | Upendra Kushwaha |
PMK - Pattali Makkal Katchi | 1 | Anbumani R. |
AGP - Asom Gana Parishad | 1 | B.P. Baishya |
TMC(M) - Tamil Maanila Congress (Moopanar) | 1 | G. K. Vasan |
NPP - National People's Party | 1 | W. Kharlukhi |
RPI(A) - Republican Party of India (A) | 1 | Ramdas Athawale |
UPPL - United People's Party Liberal | 1 | Rwngwra Narzary |
IND - Independent | 1 | Kartikeya Sharma |
IND - Independent | 1 | R. Dharmar |
NOM - Nominated members | 6 | None |
Indian National Developmental Inclusive Alliance (I.N.D.I.A.)
Seats: 88
Seats: 88
Name of the Party | Seats | Leader |
---|---|---|
INC - Indian National Congress | 27 | Mallikarjun Kharge |
AITC - All India Trinamool Congress | 13 | Derek O'Brien |
AAP - Aam Aadmi Party | 10 | Sanjay Singh |
DMK - Dravida Munnetra Kazhagam | 10 | Tiruchi Siva |
RJD - Rashtriya Janata Dal | 5 | P. C. Gupta |
CPI(M) - Communist Party of India (Marxist) | 4 | Elamaram Kareem |
SP - Samajwadi Party | 4 | Ram Gopal Yadav |
JMM - Jharkhand Mukti Morcha | 3 | Shibu Soren |
NCP(SP) - Nationalist Congress Party (Sharad Pawar faction) | 2 | Sharad Pawar |
SS(UBT) - Shiv Sena (Uddhav Balasaheb Thackeray) | 2 | Sanjay Raut |
CPI - Communist Party of India | 2 | Binoy Viswam |
IUML - Indian Union Muslim League | 2 | P. V. Abdul Wahab |
MDMK - Marumalarchi Dravida Munnetra Kazhagam | 1 | Vaiko |
AGM - Anchalik Gana Morcha | 1 | Ajit Kumar Bhuyan |
KC(M) - Kerala Congress (M) | 1 | Jose K Mani |
IND - Independent | 1 | Kapil Sibal |
Unaligned Political Parties
Seats: 28
Vacant Seats
Seats: 28
Name of the Party | Seats | Leader |
---|---|---|
YSRCP - Yuvajana Sramika Rythu Congress Party | 11 | V.Vijayasai Reddy |
BJD - Biju Janata Dal | 8 | Sasmit Patra |
BRS - Bharat Rashtra Samithi | 4 | K. R. Suresh Reddy |
AIADMK - All India Anna Dravida Munnetra Kazhagam | 3 | M.Thambidurai |
BSP - Bahujan Samaj Party | 1 | Ramji Gautam |
MNF - Mizo National Front | 1 | K. Vanlalvena |
Vacant Seats
- Jammu & Kashmir - 4 Seats
- Nominated Members - 4 Seats