The Indian Oil Corporation Limited (IOCL) has announced a recruitment drive to fill 467 vacancies for various Non-Executive Personnel positions in the Refineries and Pipelines Division. Non executive positions include Junior Engineering Assistant, Junior Quality Control Analyst, Engineering Assistant, and Technical Attendant posts. Eligible and enthusiastic Indian citizens can apply online at iocl.com by July 22, 2024. Before applying, candidates should check the notification for details on eligibility criteria, age limit, salary, and application fee.
Selected candidates will be posted to different refineries and pipeline divisions located in Guwahati, Barauni, Gujarat, Haldia, Mathura, Panipat, Digboi, Bongaigaon, and Paradip.
Name of Organization: Indian Oil Corporation Limited
(Ministry of Petroleum and Natural Gas, Government of India)
Advertisement Nos. (Refineries Division): Guwahati- GR/P/Rectt/24; Barauni- BR/HR/RECTT/OR/2024-25;
Gujarat-JR/Rect/01/2024; Haldia- PH/R/01/2024; Mathura- MR/HR/RECT/2024; Panipat Refinery & Petrochemical Complex
(PRPC)- PR/P/48 (2024-25); Digboi- DR/HR/RECT-2024; Bongaigaon- BGR/01/2024; Paradip- PDR/HR/01/Rectt-24
Advertisement No. (Pipelines Division): PL/HR/ESTB/RECT-2024
Name of Post: Non-Executive Posts
Number of Vacancies: 467
Selection Process: Computer Based Test, Skill Proficiency Test, Document Verification, Medical Examination
Official Website: https://iocl.com
Find Indian Jobs/ Vacancies - Indian Public Sector Companies
IOCL Non Executive Recruitment 2024 - 467 Posts Apply Online
Moderator: Authors
IOCL Non Executive Recruitment 2024 - 467 Posts Apply Online
"The journey of a thousand miles starts with a single step" - Lao Tzu
IOCL Non Executive Recruitment 2024 Vacancy Details
Refineries Divisions
Pipelines Divisions
Refineries Divisions
Post Name | No. of Posts |
---|---|
Junior Engr. Asst-IV (Production) | 198 |
Junior Engr. Asst-IV (P&U) | 133 |
Junior Engr. Asst-IV (P&U-O&M) | 22 |
Junior Engr. Asst-IV (Electrical) | 25 |
Junior Engr. Asst-IV (Mechanical) | 50 |
Junior Engr. Asst-IV (Instrumentation) | 25 |
Junior Quality Control Analyst-IV | 21 |
Junior Engr. Asst-IV (Fire & Safety) | 27 |
Pipelines Divisions
Post Name | No. of Posts |
---|---|
Tech Attendant-I | 29 |
Engr. Asst. (Electrical) | 15 |
Engr. Asst. (Mechanical) | 8 |
Engr. Asst. (T&I) | 15 |
"The journey of a thousand miles starts with a single step" - Lao Tzu
IOCL Non Executive Recruitment 2024 Educational Qualification
Post-wise Qualification parameters for Refineries Division:
Post-wise Qualification parameters for Refineries Division:
Post Name | Prescribed Qualification |
---|---|
Junior Engineering Assistant-IV (Production) | 3 years Diploma in Chemical Engg./Petrochemical Engg./Chemical Technology / Refinery and Petrochemical Engg. or 3 yrs. B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) from a recognized Institute/University |
Junior Engineering Assistant-IV (P&U) | Refinery Unit(s) where Boiler Authority of the state has prescribed Boiler Competency Certificate (BCC) with Second Class: 3 years Diploma in Mechanical Engg. or Electrical Engg./ Diploma in Electrical and Electronics Engg. OR Matric with ITI (Fitter) of minimum 2 years duration OR B.Sc (Maths, Physics, Chemistry or Industrial Chemistry)from recognized Institute/ University |
Junior Engineering Assistant-IV (P&UO&M) | 3 years Diploma in Electrical Engineering / Diploma in Electrical and Electronics Engineering from recognized Institute/ University |
Junior Engineering Assistant-IV (Electrical) /Junior Technical Assistant – IV | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engineering from recognized Institute/ University |
Junior Engineering Assistant-IV (Mechanical) /Junior Technical Assistant – IV | 3 years Diploma in Mechanical Engineering from recognized Institute/ University |
Junior Engineering Assistant-IV (Instrumentation) / Junior Technical Assistant – IV | 3 years Diploma in Instrumentation Engg/Instrumentation & Electronics/ Instrumentation & Control Engg, / Applied Electronics and Instrumentation Engineering from a recognized Institute/University |
Junior Quality Control Analyst-IV | B.Sc. with Physics, Chemistry/Industrial Chemistry & Mathematics |
Junior Engineering Assistant-IV (Fire & Safety) | Matric plus Sub-Officers’ Course from NFSC-Nagpur or Equivalent (Regular Course of minimum 06 months duration) from any other recognized institute, with Valid Heavy Vehicle Driving License. |
"The journey of a thousand miles starts with a single step" - Lao Tzu
IOCL Non Executive Recruitment 2024 Educational Qualification
Post-wise Qualification parameters for Pipelines Division:
Post-wise Qualification parameters for Pipelines Division:
Post Name | Prescribed Qualification |
---|---|
Engineering Assistant (Electrical) Grade-IV | Three years full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Electrical Engineering/ 2. Electrical & Electronics Engineering |
Engineering Assistant (Mechanical) Grade-IV | Three years full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Mechanical Engineering/ 2. Automobile Engineering |
Engineering Assistant(T&I) Grade-IV | Three years full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Electronics & Communication Engineering/ 2. Electronics & Telecommunication Engineering/ 3. Electronics & Radio Communication Engineering 4. Instrumentation & Control Engineering/ 5. Instrumentation & Process Control Engineering/ 6. Electronics Engineering |
Technical Attendant-1Grade-I | Matric / 10th pass and ITI pass from a Govt. recognized Institute in the specified ITI Trades and duration as mentioned below from a Govt. recognized Institute/Board with marks sheet indicating marks of all semesters/years and Trade Certificate/ National Trade Certificate |
"The journey of a thousand miles starts with a single step" - Lao Tzu